Specs | Call for Pricing; 102,000 lbs shipping weight; CARRIER Hydraulic interface panel configured for mounting to a New KOMATSU PC360 LC-11; 140” crowd stroke; level and depth indicator; crowd bypass manifold; Rotary Slow (Variable drill rpm); Three Function Control; Drill lock – yes; Stock Shortened Boom; Custom 48” Boom Cut; additional counterweight 10,000 lbs. |
---|---|
Location | Rathdrum, Idaho |
CA HOLE DIAMETER (MAX) | 72" |
C KELLY WINCH LINE PULL (MAX) | 30,000 lbs Single Layer Winch Upgrade |
CA HOLE DEPTH (MAX) | 67 ft |
CA ATTACHMENT HEIGHT | 19' 8" |
CA ROTARY TORQUE (MAX) | 80,000 ft-lbs |
C KELLY ELEMENTS-SQUARE (MAX) | 5 |

ROTARY TORQUE (MAX)
HOLE DEPTH (MAX)
HOLE DIAMETER (MAX)