Excavator Information
2019 CAT 336-07A

Location | Helena, MT USA |
---|---|
Specs | 80,000 ft-lbs torque; 65 ft hole depth; 915 hours, Additional Tooling: 24" MAX CUT ROCK AUGER, 24" ROCK AUGER, 30" MAX CUT ROCK AUGER, 30" MAX CUT ROCK AUGER, 30" ROCK AUGER, 36" MAX CUT ROCK AUGER, 42" MAX CUT ROCK AUGER, 48” MAX CUT ROCK AUGER, 54” MAX CUT ROCK AUGER, 60” MAX CUT ROCK AUGER, 72” MAX CUT ROCK AUGER, 24” CORE BARREL, 30” CORE BARREL, 36” CORE BARREL, 96” HELICAL SPOON AUGER, Small Casing Twisters, 013-WTD-Casing Twister, 12” Reamer Arm, 10’ dia by 13’ long Casing, 10’ dia by 13’ long Casing, 10’ dia by 14’ long Casing, 8’ dia by 10’ long doubled on both ends Casing, 8’ dia by 10’ long Casing |
CA ROTARY TORQUE (MAX) | 80,000 ft-lbs |
CA HOLE DEPTH (MAX) | 65 ft |
C KELLY WINCH LINE PULL (MAX) | 30,000 lbs Single Layer Winch Upgrade |
CA ATTACHMENT HEIGHT | 19' 9" |
Listing ID | 2040 |
Additional Tooling | 24" MAX CUT ROCK AUGER, 24" ROCK AUGER, 30" MAX CUT ROCK AUGER, 30" MAX CUT ROCK AUGER, 30" ROCK AUGER, 36" MAX CUT ROCK AUGER, 42" MAX CUT ROCK AUGER, 48” MAX CUT ROCK AUGER, 54” MAX CUT ROCK AUGER, 60” MAX CUT ROCK AUGER, 72” MAX CUT ROCK AUGER, 24” CORE BARREL, 30” CORE BARREL, 36” CORE BARREL, 96” HELICAL SPOON AUGER, Small Casing Twisters, 013-WTD-Casing Twister, 12” Reamer Arm, 10’ dia by 13’ long Casing, 10’ dia by 13’ long Casing, 10’ dia by 14’ long Casing, 8’ dia by 10’ long doubled on both ends Casing, 8’ dia by 10’ long Casing |
ROTARY TORQUE (MAX)
HOLE DEPTH (MAX)
HOLE DIAMETER (MAX)